XAG V40
- Volume Tangki Semprot: 16 L
- Tingkat Semprot Maksimum: 12 L/menit(dengan 2 nozzle sentrifugal ganda)
- Lebar Penyemprotan: 5-10 M
- Berat Total (Tanpa Baterai): 29.8 Kg
- Up To 25 Kg Pupuk Garnul
Video
Spesifikasi
Aerial Platform | |
Overall Dimensions | 1790 × 830 × 746 mm (when the arms are unfolded & propellers are folded) |
Symmetrical Motor Wheelbase | 1600 mm |
Arm Material | Carbon glass fiber |
Weight | 29.8 kg (Including battery and empty liquid container) |
Flight Parameters | |
Maximum Takeoff Weight | 48 kg |
Maximum Thrust-Weight Ratio | 1.8 |
Hovering Precision (Good GNSS Signal) | RTK Enabled: ±10 cm (horizontal), ±10 cm (vertical) RTK Disabled: ±0.6 m (horizontal), ±0.3 m (vertical) (radar function enabled: ±0.1 m) |
Power Battery | B13960S smart battery is applicable |
Maximum Operating Flight Speed | 8 m/s |
Hovering Duration | 12 min (with no-load @20,000 mAh & takeoff weight: 29.8 kg 6.8 min (with full-load @20,000 mAh & takeoff weight: 45.8 kg) * Tested in an environment near sea level with a wind speed of less than 3 m/s. For reference only |
Rated Takeoff Weight | 45.8 kg (Spraying) 45.8 kg (Spreading) |
Load Ratio | 0.4 |
Continuous High Precision Navigation Time without Signal | ≤ 600 s |
Recommended Operating Temperature | -10℃ to 40℃ |
Maximum Flight Altitude | 4,000 m * Maximum load needs to be reduced by 12% for each additional 1,000 m in altitude |
RevoSpray™ Spraying System Smart Liquid Tank | |
Volume | 16 L |
Sensor | Liquid Level Sensor |
Nozzle | |
Number of Nozzles | 2 |
Spray Width | 5~10 m (The spray swath value is a tested value for various operation height and windspeed, only for reference) |
Rotating Speed of Spray Tray | 1000~16000 rpm/min |
Atomizing Size | 60~400 μm (Depending on the actual operating environment, spray flow, and other factors) |
Peristaltic Pump | |
Quantity | 2 |
Maximum System Flow Rate | 10 L/min |
Voltage | 50 V |
Maximum Flow Rate (Single Pump) | 5 L/min |
RevoCast™ Spreading System | |
Capacity | 25 L |
Weight | 5.2 kg |
Spread Width | 4-10 m (Subject to operating altitude, seed types, dosage and rotational speed of spreading discs) |
Operating Temperature | 0~40℃ |
Storage Temperature | 0~40℃ |
Applicable Granule Size | 1-10 mm (Dry and solid granule) |
XAG RealTerra™ | |
Image Sensor | 1/2.3inch 12M CMOS Sensor |
Lens | FOV 112° 2.7mm/16.8mm (35mm Equivalent) |
Mechanical Shutter | 1/200-1/2000 s |
Image Format | JPG |
Power | 10 W |
Optimum Operating Temperature | 10-40℃ |
PSL Camera | |
Dimensions | 50 × 36.7 × 29 mm |
Video Resolution | 720P/1080P |
Frame Rate | 30 fps |
Image Sensor | 1/2.95inch 2M CMOS Sensor |
Video Coding Format | H.264 |
Focal Length | 2.75 mm |
Obstacle Sensing & Avoidance System Dynamic Radar | |
Model | RD2436 |
Power | 6 W |
Sensing Mode | Millimeter-wave Imaging, MIMO |
Sensing Parameters | Obstacle’s Position, Distance, Direction of Motion, Relative Velocity |
Sensing Range | 1.5~40 m |
Field of View (FOV) | Horizontal ±40°; Vertical ±45° |
Voltage | 24~60 V |
Operating Frequency | 24.05-24.25 GHz |
Relative Height of Safe Obstacle Avoidance | ≥ 1.5 m |
Distance of Safe Obstacle Avoidance | 2.5 m (Distance between the propeller tip and obstacle after the UAV brakes and hovers stably) |
Relative Speed of Safe Obstacle Avoidance | ≤ 8 m/s |
Terrain Radar | |
Model | TR24S100 |
Power | 1.5 W |
Sensing Mode | Millimeter-wave |
Height Measurement Range | 0.5-100 m |
Voltage | 5.8 V |
Operating Frequency | 24 GHz |
Fixed Height Range | 1-30 m |
Maximum Gradient | 45° (at flight speed of ≤ 2 m/s) |
Propulsion System Motor | |
Model | A45 |
KV Value | 78 RPM/V |
Rated Power (Single Motor) | 4000 W |
Dimension (Stator) | 136 × 27 mm |
Maximum Tension (Single Motor) | 45 kg |
Electronic Speed Controller | |
Model | VC13180 |
Maximum Continuous Operating Current | 180 A |
Maximum Operating Voltage | 56.6 V (13S Lipo) |
Foldable Propeller | |
Model | P4718 |
Single Blade Weight | 280 g |
Diameter x Screw Pitch | 47 x 18 inch |
Gross Weight | 760 g |