Forestry Surveying Drone LiDAR Geosun GS-260X Aerial Mapping Solution
Forestry Surveying Lidar Drone Scanner, Lidar Drone Scanner PPK Mode, Lidar For 3D Scanning DEM Output
Geosun gAirHawk Series GS-260X Drone LiDAR Scanning System
gAirHawk GS-260X is a kind of middle-range, compact LiDAR point cloud data acquisition system, integrated HESAI XTM2X laser scanner, GNSS and IMU positioning and attitude determination system, and storage control unit, is able to real-time, dynamically, massively collect high-precision point cloud data and rich image information. It is widely used in the acquisition of 3D spatial information in surveying, electricity, forestry, agriculture, land planning.
For more specification please check here: gAirhawk GS-260X.pdf
Item Name: | Drone LiDAR Scanning System | Operation Efficiency: | 1.6 K㎡ / Single Flight |
---|---|---|---|
Application: | Forestry, Power Line Patrol, Historical Relics | Channel: | 32 Channels |
Material: | Aluminum Alloy Body | Accuracy: | 10cm@150m |
Dimension: | 14.4*10.9*12cm | Weight: | 1.15kg |
Storage: | 64GB Max Support 128GB TF Card | Working Temperature: | -20°~+55° |
Carrying Platform: | Multi-Rotor/VTOL | Trajectory Software: | Shuttle |
Point Cloud Software: | GAirHawk | ||
Highlight: |
Forestry Surveying Lidar Drone Scanner, Lidar Drone Scanner PPK Mode, Lidar For 3D Scanning DEM Output |
Pelajari Lebih lanjut Tentang Forestry Surveying Drone LiDAR Geosun GS-260X Aerial Mapping Solution
Video
Spesifikasi
Drone LiDAR Scanning System gAirHawk series GS-260X | ||
Item Name | System Parameters | |
Drone LiDAR GS-260X Parameters |
Weight | 1.15kg |
Measuring accuracy | Less than 0.1m/0.05m(@150m) | |
Working temperature | -20℃~+65℃ | |
Power range | 12V- 24V | |
Consumption | 10W | |
Carrying Platform | DJI M300, M600 PRO and Other brand | |
Storage | 64 GB storage, maximum support 128GB TF card | |
Lidar Unit
|
Measuring Range | 80m@10% Reflectivity (Max 300m) |
Laser class | 905nm Class1 (IEC 60825-1:2014) | |
Channel | 32-channel | |
Range accuracy | ±1cm (typical Value) | |
Scanning frequency | 10HZ, 20HZ | |
data | Trible-echo 1,920,000 Points/Sec | |
FOV | 360°, adjustable | |
Laser sensor | HESAI Pandar XTM2X | |
POS Unit | Update frequency | 200HZ |
Heading accuracy | 0.017° | |
Pitch accuracy | 0.005° | |
Rolling accuracy | 0.005° | |
Position accuracy | ≤0.05m | |
GNSS signal type | GPSL1/L2/L5 GLONASSL1/L2 BDS B1/B2/B3 GAL E1/E5a/5b | |
Pre-processing software | POS software | Output information: position, speed, attitude |
Point cloud software | Output point cloud data format: LAS format, custom TXT format | |
Camera
(built-in) |
FOV | 83 Degree |
Effective Pixel | 26 Mega Pixel | |
Trigger event | Distance or Time trigger |