Terrain Mapping GS-260X UAV LiDAR Scanning System HESAI Sensor
Terrain Mapping Height Difference 400m High Accuracy Geosun GS-260X UAV LiDAR Scanning System HESAI Sensor
Geosun gAirHawk Series GS-260X uav LiDAR Scanning System
gAirHawk GS-260X is a kind of middle-range, compact LiDAR point cloud data acquisition system, integrated HESAI XTM2X laser scanner, GNSS and IMU positioning and attitude determination system, and storage control unit, is able to real-time, dynamically, massively collect high-precision point cloud data and rich image information. It is widely used in the acquisition of 3D spatial information in surveying, electricity, forestry, agriculture, land planning.
For more specification please check here:gAirhawk GS-260X.pdf
Applications of uav LiDAR Scanning System GS-260X
Compared with the traditional operation mode, the operation efficiency is greatly improved, based on the ground point to generate contours (in line with 1:500 topographic map), restore the real landform.
Material: | Aluminum Alloy Body | Channel: | 32-channel |
---|---|---|---|
Operation Efficiency: | 1.6 K㎡ / Single Flight | Application: | Forestry, Power Line Patrol, Historical Relics |
Weight: | 1.15kg | Dimension: | 14.4*10.9*12cm |
Working Temperature: | -20°~+55° | ||
Highlight: |
HESAI Sensor UAV LiDAR System, GS-260X UAV LiDAR System, Terrain Mapping UAV LiDAR |
Pelajari Lebih lanjut Tentang Terrain Mapping GS-260X UAV LiDAR Scanning System HESAI Sensor
Video
Spesifikasi
UAV LiDAR Scanning System gairhawk series GS-260X | ||
Item Name | System Parameters | |
GS-260X Parameters |
Weight | 1.15 kg |
Measuring accuracy | Less than 0.1m/0.05m(@150m) | |
Working temperature | -20℃~+65℃ | |
Power range | 12V- 24V | |
Consumption | 10W | |
Carrying Platform | Drone M300,M600,GS-850,L300 and Vehicle | |
Storage | 64 GB storage, maximum support 128GB TF card | |
Lidar Unit | Measuring Range | 80m@10% Reflectivity (Max 300m) |
Laser class | 905nm Class1 (IEC 60825-1:2014) | |
Channel | 32-channel | |
Range accuracy | ±1cm (typical Value) | |
Scanning frequency | 10HZ, 20HZ | |
data | Trible echo 1,920,000 Points/Sec | |
FOV | 360°, adjustable | |
Laser sensor | HESAI XTM2X | |
POS Unit | Update frequency | 200HZ |
Heading accuracy | 0.017° | |
Pitch accuracy | 0.005° | |
Rolling accuracy | 0.005° | |
Position accuracy | ≤0.05m | |
GNSS signal type | GPSL1/L2/L5 GLONASSL1/L2 BDS B1/B2/B3 GAL E1/E5a/5b | |
Pre-processing software | POS software | Output information: position, speed, attitude |
Point cloud software | Output point cloud data format: LAS format, custom TXT format | |
Camera (built-in) |
FOV | 83 Degree |
Effective Pixel | 26 Mega Pixel | |
Trigger event | Distance or Time trigger |