PowerVision PowerRay Wizard Underwater Drone 4K Power Ray
- PowerRay Vehicle 64G
- Controller
- Base Station
- Communication Cable 230ft
- Intelligent Charger
- PowerSeeker Fishfinder
- ZEISS VR ONE Plus Goggle
- Carry-on Case
PowerRay’s integrated 4K UHD camera allows filmmakers to shoot underwater content for movies, research, and creative underwater photography. Take control of PowerRay and explore the underwater world!
Key Features
- 4K UHD underwater drone with 1080P real-time streaming
- 12 Megapixels for stunning photo quality
- Storage options of 32GB/64GB
- Extraordinary long dive times: up to 4 hours on a single charge
- Dive as deep as 98 ft underwater
- 100% waterproof construction
- Built-in video stabilization mode for smooth video shoots
- Depth hovering mode with ±4 inch accuracy
- Built-in LED front lights for enhanced visibility
- Maximum sailing speed of 4 knots
Camera and App Features
- 4K HD camera with burst mode photo shooting at 5fps
- Vision+ App for control and data acquisition
- Real-time 1080P underwater streaming
- Available on iOS and Android platforms
Additional Accessories
- PowerVision VR ONE Plus Goggle for immersive FPV experience
- Includes: Controller, Base Station, 230ft Communication Cable, Intelligent Charger, PowerSeeker Fishfinder, Carry-on Case
Pelajari Lebih Lanjut Tentang PowerVision PowerRay Wizard Underwater Drone 4K Power Ray
Spesifikasi
| Specification | Details |
|---|---|
| Dimensions | 465 x 270 x 126 mm |
| Weight | ~3.8 kg (In air) |
| Operating Temperature | 32° ~ 104° F (0 ~ 40℃) |
| Depth Capacity | 30 m |
| Depth Accuracy | ±10 cm |
| Max Cruise Speed | 3 Kn (1.5 m/s) (Still water) |
| Max Sailing Time | 4 h (Still water, light use) 1.5 h (Still water, L speed mode cruise) 0.5 h (Still water, H speed mode racing) |
| Charging Time | ≤2.5 h |
| Thruster Configuration | 3 thrusters (2 horizontal, 1 vertical) |
| Battery | 94.72 Wh (14.8V 6400mAh) LiPo |
| Camera Lens | FOV 95° (In air), F2.8 |
| Sensor | 1/2.3 inch CMOS, Effective pixels: 12M |
| Image Size | 12M: 4000 × 3000 (4:3, default) 8M: 3840 × 2160 (16:9) 5M: 2560 × 1920 (4:3) |
| Video Resolution | 4K: 3840 × 2160 at 25 fps (default) 1440P: 2560 × 1440 at 50 fps FHD: 1920 × 1080 at 30/60 fps |
| ISO | Auto / 100 / 200 / 400 / 800 / 1600 |
| Burst Shooting | 1/3/5 |
| Storage | 32G / 64G |
| Base Station Operating Time | ≥3 h |
| Base Station Charging Time | ≤2.5 h |
| VR Goggle IPD | 53 ~ 77 mm |
| Supported Mobile Device Size | 4.7’ ~ 5.5’ |
| Wear Glass | Support |
| Communication Cable Length | 50 m / 70 m |
| Remote Controller Operating Frequency | 2.4 ~ 2.483 GHz |
| Max Transmission Distance | 10 m |
| Remote Controller Operating Temperature | 0 ~ 40℃ |
| Supported Mobile Device Size | Length: 41 ~ 175 mm |
| Remote Controller Operating Time | ≥20 h |
| Remote Controller Charging Time | ≤3.5 h |
| Charger Input | AC 100-240V 50/60Hz 1.6A |
| Charger Output 1 | 16.8V / 4.5A (M16 waterproof connector) |
| Charger Output 2 | 5.0V / 2.0A (M12 waterproof connector) |
| Charger Output 3 | 5.0V / 2.0A (Micro USB) |
| Charger Output 4 | 5.0V / 0.2A (USB) |
| Fishfinder Operating Frequency | 125 KHz |
| Fishfinder Track Angle | 30° |
| Fishfinder Operating Temperature | 0 ~ 40℃ |
| Wireless Wi-Fi Frequency | 2.4 ~ 2.483 GHz |
| Wi-Fi Range | 90 m |
| Resolution | 0.1 m |
| Wireless Operating Time | ≥2 h |
| Wireless Charging Time | ≤3 h |





