Hubsan Zino 2
PRODUCT HIGHLIGHTS:
- 4K Video at 60fps + Low Light Capture
- 3-Axis Gimbal Camera Rotation
- Up to 33 Minutes of Flight Time
- 6KM Remote Control Distance
- GPS-Mode & Optical Flow Mode
Features
- Ultra HD 4K
- Transmission Distance : 8KM
- Three Axis Gimbal
- Detachable Filter
- Visual Landing Support
- APP Online Update
- Orbiting
- Capture 4K 60 fps
- 3-Axis Gimbal-Stabilized Camera
- GPS + GLONASS Based Navigation System
- Up to 33 Minutes of Flight Time
- Max Control Distance 6KM
- Headless Orientation Control Mode
- ActiveTrack Subject Tracking Modes
- Automatic Return Home Failsafe
- Top Speed of 37 mph
- Follow Me Function
- Altitude Mode
- Brushless Motors
- Foldable, Portable Body
Spesifikasi
- Weight (Propeller + battery):929 g
- Motor: Brushless motor
- Max Flight Speed: Movie Mode 1m/s Normal Mode 12 m/s
- Sport mode:20m/s
- Max flight Time( Windless ):33 min
- Positioning:GPS+GLONASS
- Resolution:
- 4K:3840*2160 30/60fps
- 2.7K:2704*1520 30/60fps
- 1080P:1920*1080 30/60/120fps
- 720P:1280*720 30/60/120fps
- Battery Capacity:3800 mAh
- Built -in 3800 mah smart lithium battery ,accurate battery power monitoring to ensure the flight safety.Ultra-long flight time to avoid spoil your pleasure when
- the battery suddenly runs out during shooting
- 3-axis Mechanical Gimbal Enhance the drone stability and picture sharpness
- Ambarella H22 Image Chip
- Support 4K @60fps video shooting with 100 Mbps bitrate for shooting clearer images.
- Sensor:sony 1/2.3 inch
- Large Aperture: F/2.2 TTL 23 mm
- Detachable ND filter: Can be equipped with ND filter(ND4/ND8/ND16/ND32)( Purchase separately)
- Image Transmission System : LEAS 2.0
- Image Transmission Range: 8KM
- APP Online Update: Update the latest firmware via APP
- Drone battery charge time:110 min






Spesifikasi
| Specification | Details |
|---|---|
| Size (L x W x H) | 12.83 x 10.24 x 3.74 inches |
| Weight (including battery and gimbal) | 0.9150 kg |
| Max Flight Time | 33 minutes (0 wind) |
| Max Hovering Time | 32 minutes (0 wind) |
| Max Wind Resistance | 5-level |
| Max Flight Distance | …. mi (…. km, 0 wind) |
| Max Tilt Angle | 25° (normal mode), 35° (sports mode) |
| Operating Temperature | 10° to 40° C |
| Positioning Accuracy | GPS + GLONASS |
Camera
| Sensor | 1/2.3″ CMOS |
| Lens Field of View | Diagonal: 80° |
| Focal Length | 24mm / 48mm (48mm Equivalent) |
| Aperture | f/2.2 |
| Photo ISO Range | 100 to 1600 (Auto), 100 to 3200 (Manual) |
| Video ISO Range | 100 to 3200 (Auto), 100 to 3200 (Manual) |
| Electronic Shutter Speed | 1/8000 – 1/30 |
| Effective Pixels | 12 MP |
| Video Resolutions | 4K: 3840 * 2160 30 / 60fps, 2.7K: 2704 * 1520 30 / 60fps, 1080P: 1920 * 1080 30/60 / 120fps, 720P: 1280 * 720 30/60/120 / 200fps |
| Video Format | MP4 / MOV (h.264 / mpeg-4 AVC) |
Remote Controller
| Operating Frequency | 5.725-5.850 GHz |
| Channels | 9 |
| Connectivity | 1 x Lightning, 1 x Micro-USB, 1 x USB Type-C |
| Max Operating Distance | 6km (Unobstructed, free of interference) |
| Battery Type | 1 x Built-In |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Capacity | 3350 mAh |
| Mobile Device Compatibility | 160 mm Wide and 8.5 mm Thick |
| Operating Temperature | 10 to 40°C |
Gimbal
| Number of Axes | 3 (Pitch, Roll, Yaw) |
| Control Range | Pitch: 135 to 45°, Roll: 40 to 40°, Yaw: 35 to 35° |
| Angular Speed | Pitch: 100°/s |
| Control Accuracy | ±0.01° |
Charger
| Chemistry | Lithium-ion polymer (LiPo) |
| Capacity | 3800 mAh |
| Voltage | 11.4 V |
| Power Requirements | AC (AC adapter included) |
| Charge Time | 180 minutes |
| Maximum Charging Power | 52.2 W |
| Weight | 310 g |
| Charging Temperature | 10 to 40°C |
Flight Battery
| Chemistry | Lithium-ion polymer (LiPo) |
| Capacity | 3800 mAh |
| Voltage | 15.2 V |
| Power Requirements | AC (AC adapter included) |
| Charge Time | 110 minutes |
| Maximum Charging Power | 52.2 W |
| Weight | 330 g |
| Charging Temperature | 10 to 40°C |







