Epson Moverio BT-300
The Moverio BT-300 features Epson’s cutting edge silicon-based OLED (organic light emitting diode) digital display technology, making the device the lightest binocular see-through smart glasses on the market with an OLED display1, with never-before achieved image quality. Thanks to its high resolution transparent display, Moverio BT-300 delivers the next level of FPV – enjoy your drone video feed while always being able to see where it is.
- The new standard in drone piloting: Si-OLED display, enabling full see-through experience for the only FPV accessory with visual line of sight
- Amazing image quality: HD display (720p) and a high brightness ensure a crisp image and vivid colours.
- HD front-facing camera: 5MP front-facing camera to take hands-free HD-quality POV pictures and videos.
- Cutting edge performance: 1.44GHz Quad Core CPU and 2GB RAM, coupled with a battery life of up to 6 hours.
- Red Dot Design Award
Spesifikasi
| Wearable Device Details | |
|---|---|
| Model Type | See-Through Binocular Smart Glasses |
| Battery Life | Approx. 6 hours |
| Battery Type | Lithium Polymer battery 2950 mAh |
| Dimensions Headset | 191 x 178 x 25 mm (without shade) |
| Dimensions Controller | 56 x 23 x 116 mm |
| Weight Headset | 69 g (without shade / without cable) |
| Weight Controller | 129 g |
| Operating Temperature | 5 °C to 35 °C, 20 % to 80 % humidity (no condensation) |
| Storage Temperature | -10 °C to 60 °C, 10 % to 90 % humidity (no condensation) |
| Power Supply Voltage Controller | 5 V DC (900 mA) via micro USB terminal |
| Power Supply Voltage AC Adapter | 100 to 240 V AC +/- 10 %, 50 to 60 Hz with micro USB cable, 0.15A |
| Optical | |
| Display Device Type | Si-OLED (Silicon – Organic Light-Emitting Diode) |
| Driving Method | Mono Crystalline Silicon Active Matrix |
| Refresh Rate | 30 Hz |
| Field of View | 23 ° (Diagonal) |
| Screen Size (Projected Distance) | 40-inch at 2.5 m, 320-inch at 20 m |
| Display Size | 0.43″ Wide Panel (16:9) |
| Pixel Number | 921,600 pixels (1280 x 720) |
| Sensors | |
| Camera – Image Capturing | 5MP |
| GPS | Yes, in Controller |
| Compass | Yes, 3-axis in both headset and controller |
| Gyroscope | Yes, 3-axis in both headset and controller |
| Accelerometer | Yes, 3-axis in both headset and controller |
| Ambient Light Sensor | Yes (10 – 30,000 lux) |
| CPU and Memory | |
| CPU | Intel Atom x 5 1.44GHz Quad Core |
| RAM | 2 GB |
| Internal Storage | 16 GB *including Moverio OS |
| User Interface | |
| Touch pad Pointing Method | Capacitive Multi-touch |
| Supported File Formats | |
| Video | MP4 (MPEG4 / H.264 + AAC), MPEG2 (H.264 + AAC), VP8 |
| Picture | JPEG, PNG, BMP, GIF |
| Audio | WAV, MP3, AAC |
| 3D Supports | Side by Side |
| Sound Output | |
| Maximum Audio Output Level | 150 mV |
| Connectivity | |
| USB Interface | Micro USB type B, USB 2.0 (device / host) |
| Network | IEEE 802.11 a/b/g/n/ac with Wi-Fi certified, Wi-Fi Miracast (Source/Ink) |
| Modulation | OFDM, DSSS |
| Bluetooth | Bluetooth Smart Ready Class2 (2.5 mW, 10 m), V4.1 (HSP / A2DP / HID / OPP / SPP / AVRCP / PAN) |
| SD Card Slot | MicroSD (max. 2GB) / MicroSDHC (max. 32 GB) |
| Audio Jack | 3.5 mm 4 pole mini-jack, CTIA type |





