Dream Eagle YS-50
Category: Drone Multirotor
Tags: Drone Dream Eagle, Drone Pengiriman Barang
Video
Spesifikasi
Parameter | Value |
---|---|
Product Wheelbase | 2320mm |
Product Size (Unfolded) | 2038 * 2038 * 786mm |
Product Size (Folded) | 1248 * 858 * 935mm |
Product Weight (Rack) | 14kg |
Product Weight (Max Configuration, without battery) | 31kg |
Product Weight (Including Dual Battery) | 54kg |
Full Load Takeoff Weight | 104kg |
Arm Size | 47 * 50mm |
Load Capacity | 20~50kg |
Fixed Method | Plug-in dual electric version |
Adapted Model | YS-50 dual electric version industry application flight platform |
Flight Control | KX |
Remote Control | H12/H16 |
Power System | X11 plus (Motor), 150A (Electrically Adjustable), 43 inches (Propeller) |
Battery | 14S 30000mAh * 2 |
Working Time (Empty) | 45 minutes (Takeoff weight 54kg) |
Working Time (Full Load) | 12-30 minutes (Full load 50-20kg) |
Dokumen
Pusatdrone.com
Jalan Pinangsia Raya Ruko No.66F, Pinangsia
5.0 1 review
- david lee ★★★★★ 7 bulan lalu