Description
Featuring M4/3 CMOS sensor, the Zenmuse X5S supports up to 20.80 MP still photo capture. It is capable of capturing 5.2K 30fps CinemaDNG video and Apple ProRes Video as well as 4K 60fps using H.264. The Zenmuse X5S is built using the M4/3 interchangeable lens standard. A variety of shooting modes, including single shooting, burst shooting and interval shooting, provide more options of capture. Burst and AEB is available, with up to 14 stills. When the DJI™ CINESSD™ is in use, the Zenmuse X5S is able to record lossless videos with a bitrate of 5.2 Gbps in the CinemaDNG format or capture DNG stills at 20fps continuously. The optional DJI kit lens is 15mm f/1.7 ASPH (equivalent to 30mm in 35mm format) with a 72-degrees field of view. Supported Lens details refer to Page 5 of Supported Lenses for the Inspire 2.
When mounted on the Inspire 2, the 3-axis gimbal provides a stable platform for the camera to get clear shots even during rapid maneuvering. The gimbal tilts the camera across a -130° to +40° pitch angle and pans ± 320° in both directions. Live HD video from the camera is streamed to the DJI GO™ 4 app.
Features
- M4/3
- 5.2K
- F1.7 – F16
- CinemaDNG
- ProRes
- 4.2Gbps max
- 20 FPS CONTINUOUS BURST
- 12.8 STOPS 12-BIT RAW
- 20.8MP STILL
In The Box
- Zenmuse X5S ×1
- DJI MFT 15mm f/1.7 ASPH Lens* ×1
- Lens Hood* ×1
- Camera Balancing Ring*×1(BR-Φ46-10)
- Camera Body Cap×1
- Lens Rear Cap* ×1
- Carrying Case ×1
Video
Spesifikasi
General |
|
---|---|
Name | Zenmuse X5S |
Dimensions | 140 × 98 × 132 mm |
Weight | 461 g (Lens Kit) |
Camera |
|
Sensor | CMOS 4/3″ |
Lens | DJI MFT 15mm/1.7 ASPH (With Balancing Ring and Lens Hood) Panasonic Lumix 15mm/1.7 (With Balancing Ring and Lens Hood) Panasonic Lumix 14-42mm / 3.5-5.6 HD Olympus M.Zuiko 12mm/2.0 (With Balancing Ring) Olympus M.Zuiko 17mm/1.8 (With Balancing Ring) Olympus M.Zuiko 25mm/1.8 Olympus M.Zuiko 45mm/1.8 Olympus M.Zuiko 9-18mm/4.0-5.6 |
Photo Resolutions | 4:3, 5280 × 3956 16:9, 5280 × 2970 |
Video Resolutions | H.264 C4K: 4096 × 2160 23.976/24/25 /29.97/47.95/50/59.94p @100Mbps4K: 3840×2160 23.976/24/ 25/29.97/47.95/50/59.94 p @100Mbps4K: 3840×1572 23.976/24/ 25/29.97p @100Mbps 2.7K: 2720×1530 23.976/24/ 25/29.97p @80Mbps FHD: 1920×1080 H.265 4K: 3840×2160 4K: 3840×1572 2.7K: 2720×1530 FHD: 1920×1080 C-DNG RAW 4K: 4096×2160, 3840×2160 4K: 4096×2160, 3840×2160 Apple ProRes 4K: 3840×2160 4K: 3840×2160 |
Photo Formats | DNG, JPEG, DNG+JPEG |
Video Formats | RAW,ProRes,MOV,MP4 |
Operation Modes | Capture, Record, Playback |
Still Photography Modes | Micro SD: Single shot Burst Shooting: 3/5/7/10/14 frames Auto Exposure Bracketing 3/5 bracketed frames at 0.7EV bias Timelapse SSD: RAW Burst Shooting: 3/5/7/10/14/20/∞ frames |
Exposure Mode | Auto Manual Shutter Aperture |
Exposure Compensation | ±3.0 (1/3 increments) |
Metering Mode | Center-weighted metering, Spot metering (area option 12×8) |
AE Lock | Supported |
Shutter Speed | 8 – 1/8000s |
White Balance | Auto Sunny Cloudy Incandescent Neon Custom (2000K – 10000K) |
ISO Range | 100 – 6400 (Video) 100 – 25600 (Stills) |
Video Captions | Supported |
Anti-Flicker | Auto, 50Hz, 60Hz |
Ultrasonic Dust Removal | - |
PAL/NTSC | Supported |
FOV | 72° (default DJI lens) |
Gimbal |
|
Angular Vibration Range | ±0.01° |
Mount | Detachable |
Controllable Range | Tilt: +30°to -90° Pan: ±320° |
Mechanical Range | Tilt: +50°to -140° Pan: ±330° Roll: +90° to +30° |
Max Controllable Speed | Tilt: 90°/s Pan: 90°/s |
Environmental |
|
Operating Temperature | 14° – 104°F ( -10 to 40℃ ) |
Storage Temperature | -4° – 140°F ( -20 to 60℃ ) |