DJI T20P Intelligent Flight Battery
Capacity up to 13,000 mAh 11.5C while discharging, 6C while charging warranty coverage of 1,500 charging cycles
Video
Spesifikasi
Model | BAX601-13000mAh-52.22V |
Nominal Voltage | 52.22 V |
Battery Type | Li-ion |
Battery Chemical System | LiNiMnCoO2 |
Discharge Rate | 11.5C |
Operating Temperature | -5° to 45° C (23° to 113° F) |
Charging Temperature | 0° to 60° C (32° to 140° F) |
Warranty Details | 1,500 cycles or 12 months (whichever occurs first) |
IP Rating | IP54 + Board-level potting protection |
Compatible Aircraft | DJI Agras T20P |
Capacity | 13 Ah |
Energy | 679 Wh |
Max Charging Power | 4200 W |
Compatible Charging Device [1] |
D6000i Multifunctional Inverter Generator, T20P Intelligent Charger, T30 Intelligent Battery Station [2 |
Charging Time for Each Battery [3] |
Using the D6000i Multifunctional Inverter Generator: 9-12 mi |
Weight | Approx. 6 kg |