DJI Mavic Air Fly More Combo – Onyx Black
- Kamera Drone 12 MP
- 32 MP Sphere Panorama
- 1/2.3 CMOS sensor dan new ISP (Image Signal Processor)
- 3-Axis Gimbal & 4K Kamera @60 fps
Description
DJI Mavic Air begitu ultraportable dengan kinerja dan fungsi penerbangan high-end untuk eksplorasi tak terbatas. Mavic Air dibekali Durasi Terbang 21 Menit dan Kamera 12MP dengan 3-Axis Gimbal & 4K Kamera.
Mavic Air drone generasi terbaru dari DJI, yang hadir dengan ukuran yang lebih compact dan ringkas dari seri sebelumnya. Namun begitu kuat dan bisa dihandalkan dalam mendukung setiap aktivitas aerial fotografi anda. Selain itu, drone ini juga dilengkapi dengan 1/2.3 CMOS sensor dan New ISP (Image Signal Processor), 32 MP Sphere Panorama, 3-Directional Environment Sensing depan, bawah, belakang dengan dukungan Visual Positioning System untuk kontrol lebih baik, hovering dan ketika anda menerbangkannya didalam ruangan.
Fitur Utama Mavic Air :
- Tersedia Warna: Black , White, Red
- Kamera Drone 12 MP
- 32 MP Sphere Panorama
- 1/2.3 CMOS sensor dan new ISP (Image Signal Processor)
- 3-Axis Gimbal & 4K Kamera @60 fps
- SmartCapture
- Foldable & Portable
- 3-Directional Environment Sensing
- VPS for better control, hovering dan penerbangan didalam ruangan
- Durasi Terbang 21 Menit
- Kompatibel dengan DJI Goggles
In The Box
- Mavic Air Aircraft × 1
- Remote Controller × 1
- Intelligent Flight Battery × 1
- Charger × 1
- Power Cable × 1
- Propellers (Pair) × 4
- Propeller Guards (Set) × 1
- RC Cable (Lightning connector) × 1
- RC Cable (Standard Micro USB connector) × 1 RC
- Cable (USB Type-C connector) × 1
- Gimbal Protector × 1
- Communication Cable (USB3.0 Type-C) × 1
- USB Adapter × 1
- RC Cable Slider (Large) × 1
- RC Cable Slider (Small) × 2
- Carrying Case × 1
- Spare Control Sticks (Pair) × 1
Video
Spesifikasi
• MultiCopter |
|
---|---|
Takeoff Weight | 430 g |
Dimensions | • Folded: 168×83×49 mm (L×W×H) • Unfolded: 168×184×64 mm (L×W×H) |
Diagonal Distance | 213 mm |
Max Ascent Speed | • (S – mode) 4 m/s • (P – mode) 2 m/s • (Wi-Fi mode) 2 m/s |
Max Descent Speed | • 3 m/s (S – mode) • 1.5 m/s (P – mode) • 1 m/s (Wi-Fi mode) |
Max Speed (near sea level, no wind) | • 68.4 kph (S – mode) • 28.8 kph (P – mode) • 28.8 kph (Wi-Fi mode) |
Maximum Takeoff Altitude | 5000 m |
Max Flight Time (no wind) | 21 minutes (at a consistent 25 kph) |
Max Hovering Time (no wind) | 20 minutes |
Max Flight Distance (no wind) | 10 km |
Max Wind Speed Resistance | 29 – 38 kph |
Max Tilt Angle | • 35° (S – mode) • 15° (P – mode) |
Max Angular Velocity | • 250°/s (S – mode) • 250°/s (P – mode) |
Operating Temperature Range | 0°C – 40°C |
Operating Frequency | • 2.400 – 2.4835 GHz • 5.725 – 5.850 GHz |
Transmission Power (EIRP) | 2.400 – 2.4835 GHz • FCC: ≤28 dBm • CE: ≤19 dBm • SRRC: ≤19 dBm • MIC: ≤19 dBm 5.725 – 5.850 GHz |
GNSS | GPS + GLONASS |
Hovering Accuracy Range | • Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) • Horizontal: |
Internal Storage | 8 GB |
• Camera & Gimbal |
|
Sensor | 1/2.3” CMOS Effective Pixels: 12 MP |
Lens | • FOV: 85° 35 mm Format Equivalent: 24 mm • Aperture: f/2.8 • Shooting Range: 0.5 m to ∞ |
ISO Range | • Video: 100 – 3200 (auto) 100 – 3200 (manual) • Photo: |
Shutter Speed | Electronic Shutter: 8 – 1/8000s |
Still Image Size | • 4:3: 4056×3040 • 16:9: 4056×2280 |
Still Photography Modes | • Single shot • HDR • Burst shooting: 3/5/7 frames • Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias • Interval: 2/3/5/7/10/15/20/30/60 s • Pano: 3×1: 42°×78°, 2048×3712 (W×H) • 3×3: 119°×78°, 4096×2688 (W×H) • 180°: 251°×88°, 6144×2048 (W×H) • Sphere (3×8+1): 8192×4096 (W×H) |
Video Resolution | • 4K Ultra HD: 3840×2160 24/25/30p • 2.7K: 2720×1530 24/25/30/48/50/60p • FHD: 1920×1080 24/25/30/48/50/60/120p • HD: 1280×720 24/25/30/48/50/60/120p |
Max Video Bitrate | 100Mbps |
Supported File System | FAT32 |
Photo Format | JPEG/DNG (RAW) |
Video Format | MP4/MOV (H.264/MPEG-4 AVC) |
Mechanical Range | • Tilt: -100° to 22° • Roll: -30° to 30° • Pan: -12° to 12° |
Controllable Range | • Tilt: -90° to 0° (default setting) • -90° to +17° (extended) |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120°/s |
Angular Vibration Range | ±0.005° |
• Battery & Charger |
|
Capacity | 2375 mAh |
Voltage | 11.55 V |
Max Charging Voltage | 13.2 V |
Battery Type | LiPo 3S |
Energy | 27.43 Wh |
Net Weight | 140 g |
Charging Temperature Range | 5℃ – 40℃ |
Max Charging Power | 60 W |
Input | 100 – 240 V, 50/60 Hz, 1.4 A |
Output | • Main: 13.2 V ⎓ 3.79 A • USB: 5 V ⎓ 2 A |
Charger Output Voltage | 13.2 V |
Charger Power Rating | 50 W |
• Radio Transmitter |
|
Operating Frequency | • 2.400 – 2.4835 GHz • 5.725 – 5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | 2.400 – 2.4835 GHz: • FCC: 4000 m • CE: 2000 m • SRRC: 2000 m • MIC: 2000 m 5.725 – 5.850 GHz: |
Operating Temperature Range | 0℃ – 40℃ |
Transmission Power (EIRP) | 2.400 – 2.4835 GHz: • FCC:≤26 dBm • CE: ≤18 dBm • SRRC: ≤18 dBm • MIC:≤18 dBm 5.725 – 5.850 GHz: |
Battery | 2970 mAh |
Operating Current/Voltage | • 1400 mA ⎓ 3.7 V (Android) • 750 mA ⎓ 3.7 V (iOS) |
Supported Mobile Device Size | Max length: 160 mm Supported Thickness: 6.5-8.5 mm |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
Mobile Device Control: Operating Frequency | 2.400 – 2.4835 GHz 5.725 – 5.850 GHz |
Mobile Device Control: Max Transmission Distance (unobstructed, free of interference) | • Distance: 80 m • Height: 50 m |
• Obstacle Avoidance & Sensors |
|
Forward | • Precision Measurement Range: 0.5 – 12 m • Detectable Range: 0.5 – 24 m • Effective Sensing Speed: ≤ 8 m/s • Field of View (FOV): Horizontal 50°, Vertical ±19° |
Backward | • Precision Measurement Range: 0.5 – 10 m • Detectable Range: 0.5 – 20 m • Effective Sensing Speed: ≤ 8 m/s • Field of View (FOV): Horizontal 50°, Vertical ±19° |
Downward | • Altitude Range: 0.1 – 8 m • Operating Range: 0.5 – 30 m |
Operating Environment | • Forward: Surface with clear pattern and adequate lighting (lux > 15) • Backward: • Downward: |
• Phone Application Details |
|
Video Transmission System | Enhanced Wi-Fi |
Name | DJI GO 4 |
Live View Quality | • Remote Controller: 720p@30fps • Smart Device: 720p@30fps • DJI Goggles: 720p@30fps |
Latency (depending on environmental conditions and mobile device) | 170 – 240 ms |