DJI Mavic Air 2
Mavic Air 2 is the first drone in the Mavic series to offer 4K video at 60 fps and 120 Mbps. Additionally, users can record unique content using HDR video, 4X Slow Motion in 1080p at 120 fps or 8X Slow Motion in 1080p at 240 fps.
Description
The DJI Mavic Air 2 is a high-end drone that has been designed to meet the needs of professional photographers and videographers. It is a foldable drone that is portable and easy to transport, making it a great option for those who want to capture stunning aerial footage on the go.
One of the standout features of the Mavic Air 2 is its camera. The drone is equipped with a 48-megapixel camera that can shoot 4K video at up to 60 frames per second. The camera also has a 1/2-inch CMOS sensor, which is larger than the sensor found in the previous Mavic Air model. This means that the Mavic Air 2 can capture more light and produce better image quality, especially in low light conditions.
The Mavic Air 2 also has a number of intelligent shooting modes, including ActiveTrack 3.0, which can track and follow moving subjects. There is also a new feature called FocusTrack, which allows you to track subjects while adjusting the focus of the camera. These features make it easy to capture professional-quality footage, even if you’re new to drone photography.
When it comes to flight performance, the Mavic Air 2 does not disappoint. It has a maximum flight time of 34 minutes, which is longer than the flight time of most drones in its class. The drone has a maximum speed of 42.5 mph (68.4 kph) and can reach a maximum altitude of 3.1 miles (5 km).
One of the standout features of the Mavic Air 2 is its obstacle avoidance system. The drone has sensors on the front, back, and bottom, which help to detect obstacles and avoid collisions. This makes it easier to fly the drone in tight spaces and reduces the risk of accidents.
The Mavic Air 2 also has a number of intelligent flight modes, including QuickShots, which allows you to capture cinematic footage with just a few taps. There is also a new feature called OcuSync 2.0, which provides a stable and reliable connection between the drone and the remote controller.
Additional information
| Jumlah Rotor | |
|---|---|
| Jenis Motor | Brushless Motor |
| Bisa Dilipat? | Ya |
| Durasi Terbang | 34 menit |
| Jarak Terbang | 18.5 km |
Spesifikasi
• MultiCopter |
|
|---|---|
| Weight | 570 g |
| Size | • Folded: 180×97×84 mm (Length×Width×Height) • Unfolded: 183×253×77 mm (Length×Width×Height) |
| Diagonal Distance | 302 mm |
| Max Ascent Speed | • 4 m/s (S Mode) • 4 m/s (N Mode) |
| Max Descent Speed | 3 m/s (S Mode) 3 m/s (N Mode) 5 m/s (S Mode and N Mode during a sharp descent) 3 m/s (all modes at elevations over 4500 m) |
| Max Service Ceiling Above Sea Level | 5000 m |
| Max Flight Time (without wind) | 34 minutes |
| Max Hover Time (without wind) | 33 minutes |
| Max Flight Distance | 18.5 km |
| Max Horizontal Flight Speed | • 19 m/s (S Mode) • 12 m/s (N Mode) • 5 m/s (T Mode) |
| Max Wind Resistance | 8.5-10.5 m/s (Level 5) |
| Max Tilt Angle | • 35° (S Mode) • 20° (N Mode) • 35° (N Mode under strong wind) |
| Max Angular Velocity | • 250°/s (S Mode) • 250°/s (N Mode) |
| Operating Temperature Range | -10° to 40°C (14° to 104°F) |
| Operating Frequency | • 2.400-2.4835 GHz • 5.725-5.850 GHz |
| Transmitter Power (EIRP) | 2.400-2.4835 GHz • FCC: ≤26 dBm • CE: ≤20 dBm • SRRC: ≤20 dBm • MIC: ≤20 dBm5.725-5.850 GHz • FCC: ≤26 dBm • CE: ≤14 dBm • SRRC: ≤26 dBm |
| Hovering Accuracy Range | • Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GPS positioning) • Horizontal: ±0.1 m (with vision positioning) ±1.5 m (with GPS positioning) |
| Propellers | Quick release, low noise, folding |
| Satellite Systems | GPS+GLONASS |
| Compass | Single Compass |
| IMU | Single IMU |
| Internal Storage | 8 GB |
• Camera & Gimbal |
|
| Sensor | 1/2″ CMOS Effective Pixels: 12 MP and 48 MP |
| Lens | • FOV: 84° Equivalent Focal Length: 24 mm • Aperture: f/2.8 • Focus Range: 1 m to ∞ |
| ISO | • Video: 100-6400 • Photo (12 MP): 100-3200 (Auto) 100-6400 (Manual) • Photo (48 MP): 100-1600 (Auto) 100-3200 (Manual) |
| Max Photo Resolution | 48 MP 8000×6000 pixel |
| Photo Modes | • Single: 12 MP and 48 MP • Burst: 12 MP, 3/5/7 frames • Automatic Exposure Bracketing (AEB): 12MP, 3/5 Frames at 0.7EV Bias Timed: 12 MP 2/3/5/7/10/15/20/30/60 seconds SmartPhoto: Scene Recognition, HyperLight, and HDR HDR Panorama [1] : Vertical (3×1): 3328×8000 pixels (Width×Height) Wide-angle (3×3): 8000×6144 pixels (Width×Height) 180° Panorama (3×7): 8192×3500 pixels (Width×Height) Sphere (3×8+1): 8192×4096 pixels (Width×Height) |
| Photo Formats | JPEG/DNG (RAW) |
| Video Resolution and Frame Rates | • 4K Ultra HD: 3840×2160 24/25/30/48/50/60 fps • 2.7K: 2688×1512 24/25/30/48/50/60 fps • FHD: 1920×1080 24/25/30/48/50/60/120/240 fps • 4K Ultra HD HDR: 3840×2160 24/25/30 fps • 2.7K HDR: 2688×1512 24/25/30 fps • FHD HDR: 1920×1080 24/25/30 fps |
| Color Profiles | D-Cinelike, Normal |
| Video Formats | MP4/MOV (H.264/MPEG-4 AVC, H.265/HEVC) |
| Max Bitrate | 120 Mbps |
| Supported SD Cards | Supports a microSD with capacity of up to 256 GB |
| Supported File Systems | FAT32 and exFAT |
| Zoom | Available |
| Stabilization | 3-axis (tilt, roll, pan) |
| Mechanical Range | • Tilt: -135° to 45° • Roll: -45° to 45° Pan: -100° to 100° |
| Controllable Range | • Tilt: -90° to 0° (Default) -90° to 24° (Extended) |
| Max Controllable Speed (tilt) | 100°/s |
| Angular Vibration Range | ±0.01° |
• Battery & Charger |
|
| Capacity | 3500 mAh |
| Voltage | 11.55 V |
| Charging Voltage Limit | 13.2 V |
| Battery Type | LiPo 3S |
| Energy | 40.42 Wh |
| Weight | 198 g |
| Charging Temperature | 5° to 40°C (41° to 104°F) |
| Max Charging Power | 38 W |
| Charging Input | 100-240 V, 50/60 Hz, 1.3 A |
| Charging Output | Charging Port: 13.2 V⎓2.82 A USB Port: 5 V⎓2 A |
| Voltage | 13.2 V |
| Rated Power | 38 W |
• Radio Transmitter |
|
| Remote Controller Transmission System | When used with different aircraft hardware configurations, DJI RC-N1 Remote Controllers will automatically select the corresponding firmware version for updating and support the following transmission technologies enabled by the hardware performance of the linked aircraft models: a. DJI Mini 2/ DJI Mavic Air 2: O2 b. DJI Air 2S: O3 c. DJI Mavic 3: O3+ |
| Supported Mobile Device Connectors | Lightning, Micro USB, USB Type-C |
| Max. Supported Mobile Device Size | 180×86×10 mm (Height×Width×Thickness) |
| Operating Temperature | -10° to 40°C (14° to 104°F) |
| Transmitter Power (EIRP) | 2.400-2.4835 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: <26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE) |
| Operating Current/Voltage | • 1200 mA@3.6V (Android) • 700 mA@ 3.6 V (iOS) |
| Video Transmission System | OcuSync 2.0 2.4 GHz/5.8 GHz Auto-Switching |
| Max Vedeo Transmission Distance | • 10 km (FCC) • 6 km (CE) • 6 km (SRRC) • 6 km (MIC) |
| Live View Quality | 720p@30fps/1080@p30fps |
| Latency (depending on environmental conditions and mobile device) | 120-130 ms |
| Video Transmission Encoding format | H.265/H.264 (Auto-switches depending on encoding capabilities of device) |
| Max Video Transmission Bitrate | 12 Mbps |
| Operating Frequency of Video | • 2.400-2.4835 GHz • 5.725-5.850 GHz |
• Obstacle Avoidence & Sensors |
|
| Forward | • Precision Measurement Range: 0.35-22.0 m • Detection Range: 0.35 to 44 m • Effective Sensing Speed: 12 m/s • Field of View (FOV): 71° (horizontal), 56° (vertical) |
| Backward | • Precision Measurement Range: 0.37-23.6 m • Detection Range: 0.37-47.2 m • Effective Sensing Speed: 12 m/s • Field of View (FOV): 57° (horizontal), 44° (vertical) |
| Available Downward Sensors | Dual Vision Sensors + Time of Flight Sensors (ToF) |
| Downward | • ToF Measurement Range: 0.1-8 m • Hovering Range: 0.5-30 m • Vision Sensor Hovering Range: 0.5-60 m |
| Left/Right | None |
| Downward Auxillary Light | Single LED |
Video
Pusatdrone.com
Kompleks Ruko 66, Jl. Pinangsia Raya Ruko No.66F, Pinangsia, Kota Jakarta Barat
5.0 54 reviews
-
RENATO BASTIAN MANURUNG ★★★★★ dalam minggu terakhir
-
Ade Irawan ★★★★★ seminggu yang lalu
-
Bowo Sudarminto ★★★★★ 3 minggu yang lalu
-
Saroni Ganteng ★★★★★ sebulan yang lalu
respon cepet pelayan bagus -
sry yuniarti ★★★★★ sebulan yang lalu
Fast respon dan ramah -
adi mas ★★★★★ a month ago
Pelayanan memuaskan is the best -
Anita Sintia ★★★★★ a month ago
Fast response -
Yudha Kesawa ★★★★★ 2 months ago
Informatif dan membantu -
Handrianty Luqmana ★★★★★ 3 months ago
Rekomen banget, adminnya ramah dan super responsif. Sangat cocok buat kamu yg mau tanya-tanya dulu sebelum beli. -
Fernando Benri ★★★★★ 3 months ago
lokasinya nggak jauh dari stasiun Jakarta Kota, ownernya helpful banget dan care membantu memperbaiki propeler drone saya....Terimakasih banyak koko -
Nopppall ★★★★★ 9 months ago
pelayanan ramah dan sangat baik, barang yang dijual original no kw kw, dan sudah berkali-kali berlangganan tidak ada masalah apapun. sangat bertanggungjawab, best ! -
Desi Suryani ★★★★★ 9 months ago
Respon dari tim pusat drone sangat cepat dan ramah. Setiap pertanyaan langsung dijawab dengan jelas, baik melalui chat maupun telepon. Jadi lebih yakin sebelum memutuskan untuk beli/servis. -
Azka RA ★★★★★ 9 months ago
-
RONAL MRJN ★★★★★ 9 months ago
-
PutrazEkaTama ★★★★★ 9 months ago
-
Felisha Pitaloka ★★★★★ 9 months ago
Pokoknya recommended! harga oke, barang sesuai, pengiriman cepet,adminnya fast respon dan ramah parah.pokoknya the best deh! -
Hacker Gaming ★★★★★ 9 months ago
layanan bagus keren dan terpercaya -
Sri Hartati ★★★★★ 9 months ago
Layanan mantap, memuaskan.keren banget -
Selvia Nur Ramadhani ★★★★★ 9 months ago
Keren -
faris alba riswan ★★★★★ 9 months ago
Pelayanan nya baik -
Marcello Aulia ★★★★★ 9 months ago
-
E ★★★★☆ 9 months ago
-
Rasqhy Nuriel ★★★★★ 9 months ago
wah mantep ini tempatnya, keren kacau!! -
Arman 410 ★★★★★ 9 months ago
the best -
Simbal Andrian ★★★★★ 9 months ago
Layanan yang sangat bagus dan produknya berkualitas -
Paulina Ketaren ★★★★★ 9 months ago
Kesini di rekomendasi teman, krn super fast respon dan sales consultant nya helpfull banget, super detail jelasin product, Gokil!! -
Aditya Dwi fahreza ★★★★★ 11 months ago
melayani sangat baik -
david lee ★★★★★ a year ago
-
Cellina Violita ★★★★★ 9 months ago
Saya sangat dibantu oleh team pusat drone, dari konsultasi sesuai kebutuhan, pelayanan terbest, harganya juga sangat terjangkau, rekomend banget pokoknya





