DJI Phantom 4 Pro V2.0
Phantom 4 Pro V2.0 with standard RC
Description
The DJI PHANTOMTM 4 Pro V2.0 is a smart prosumer flying camera capable of shooting 4K video at 60 fps and at up to 100 Mbps, and capturing 20 megapixel stills. 4 directions of obstacle avoidance allow it to intelligently avoid obstacles during flight. Using TapFly TM and ActiveTrack TM through the DJI GO TM 4 app, you can fly anywhere visible on your screen or track a moving subject smoothly and easily with a simple tap. The camera uses a 1-inch CMOS sensor offering unprecedented clarity, lower noise, and better quality images. In addition to the above features, improved propulsion system efficiency means aircraft noise is 4dB (60%) lower than on the Phantom 4 Pro.
In The Box
- Aircraft × 1
- RC Standard × 1
- Intelligent Flight Battery × 1
- Charger × 1
- Power Cable × 1
- Propellers (pair) × 4
- Gimbal Clamp × 1
- microSD Card (32GB) × 1
- Micro USB Cable × 1
- Carrying Case × 1
Additional information
| Jumlah Rotor | |
|---|---|
| Jenis Motor | Brushless Motor |
| Durasi Terbang | 30 menit |
| Jarak Terbang | 10 km |
Spesifikasi
| Weight (Battery & Propellers Included) | 1375 g |
| Diagonal Size (Propellers Excluded) | 350 mm |
| Max Ascent Speed | • S-mode: 6 m/s • P-mode: 5 m/s |
| Max Descent Speed | • S-mode: 4 m/s • P-mode: 3 m/s |
| Max Speed | • S-mode: 45 mph (72 kph) • A-mode: 36 mph (58 kph) • P-mode: 31 mph (50 kph) |
| Max Tilt Angle | • S-mode: 42° • A-mode: 35° P-mode: 25° |
| Max Angular Speed | • S-mode: 250°/s • A-mode: 150°/s |
| Max Service Ceiling Above Sea Level | 19685 ft (6000 m) |
| Max Wind Speed Resistance | 10 m/s |
| Max Flight Time | Approx. 30 minutes |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Satellite Positioning Systems | GPS/GLONASS |
| Hover Accuracy Range | • Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) • Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
• Camera & Gimbal |
|
| Sensor | 1-inch CMOS Effective pixels: 20M |
| Lens | FOV 84° 8.8 mm/24 mm (35 mm format equivalent) f/2.8-f/11 auto focus at 1 m-∞ |
| ISO Range | • Video: 100-3200 (Auto) 100-6400 (Manual) • Photo: 100-3200 (Auto) 100-12800 (Manual) |
| Mechanical Shutter Speed | 8-1/2000 s |
| Electronic Shutter Speed | 8-1/8000 s |
| Image Size | • 3:2 Aspect Ratio: 5472×3648 • 4:3 Aspect Ratio: 4864×3648 • 16:9 Aspect Ratio: 5472×3078 |
| PIV Image Size | • 4096×2160 (4096×2160 24/25/30/48/50p) • 3840×2160 (3840×2160 24/25/30/48/50/60p) • 2720×1530 (2720×1530 24/25/30/48/50/60p) • 1920×1080 (1920×1080 24/25/30/48/50/60/120p) • 1280×720 (1280×720 24/25/30/48/50/60/120p) |
| Still Photography Modes | • Single Shot • Burst Shooting: 3/5/7/10/14 frames • Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias • Interval: 2/3/5/7/10/15/20/30/60 s |
| Video Recording Modes | • H.265 C4K: 4096×2160 24/25/30p @100Mbps 4K: 3840×2160 24/25/30p @100Mbps 2.7K:2720×1530 24/25/30p @65Mbps 2.7K: 2720×1530 48/50/60p @80Mbps FHD: 1920×1080 24/25/30p @50Mbps FHD: 1920×1080 48/50/60p @65Mbps FHD: 1920×1080 120p @100Mbps HD:1280×720 24/25/30p @25Mbps HD: 1280×720 48/50/60p @35Mbps HD: 1280×720 120p @60Mbps
• H.264 C4K: 4096×2160 24/25/30/48/50/60p @100Mbps 4K: 3840×2160 24/25/30/48/50/60p @100Mbps 2.7K: 2720×1530 24/25/30p @80Mbps 2.7K: 2720×1530 48/50/60p @100Mbps FHD: 1920×1080 24/25/30p @60Mbps FHD: 1920×1080 48/50/60 @80Mbps FHD: 1920×1080 120p @100Mbps HD: 1280×720 24/25/30p @30Mbps HD: 1280×720 48/50/60p @45Mbps HD: 1280×720 120p @80Mbps |
| Max Video Bitrate | 100 Mbps |
| Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
| Photo | JPEG, DNG (RAW), JPEG + DNG |
| Video | MP4/MOV (AVC/H.264; HEVC/H.265) |
| Supported SD Cards | microSD Max Capacity: 128 GB Write speed ≥15MB/s, Class 10 or UHS-1 rating required |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Gimbal | |
| Stabilization | 3-axis (pitch, roll, yaw) |
| Controllable Range | Pitch: -90° to +30° |
| Max Controllable Angular Speed | Pitch: 90°/s |
| Angular Vibration Range | ±0.02° |
• Battery & Charger |
|
| Battery Type | LiPo 4S |
| Capacity | 5870 mAh |
| Voltage | 15.2 V |
| Energy | 89.2 Wh |
| Net Weight | 468 g |
| Charging Temperature Range | 41° to 104°F (5° to 40°C) |
| Max Charging Power | 160 W |
| Charger Voltage | 17.4 V |
| Charger Power Rating | 100 W |
• Radio Controller |
|
| Operating Frequency | 2.400-2.483 GHz and 5.725-5.850 GHz |
| Max Transmission Distance | 2.400-2.483 GHz, 5.725-5.850 GHz (Unobstructed, free of interference) • FCC: 10000 m • CE: 6000 m SRRC: 6000 m • MIC: 6000 m |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Battery | 6000 mAh LiPo 2S |
| Transmitter Power (EIRP) | 2.400-2.483 GHz • FCC: 26 dBm • CE: 20 dBm • SRRC: 20 dBm • MIC: 17 dBm 5.725-5.850 GHz • FCC: 26 dBm • CE: 14 dBm • SRRC: 20 dBm |
| Operating Current/Voltage | 1.2 A@7.4 V |
| Video Output Port | GL300K: HDMI GL300L: USB |
| Mobile Device Holder | • GL300K: Built-in display device (5.5-inch screen, 1920×1080, 1000 cd/m 2 , Android system, 4 GB RAM+16 GB ROM) • GL300L: Tablets and smart phones |
• Obstacle Avoidence & Sensors |
|
| Obstacle Sensory Range | 0.6-23 feet (0.2-7 m) |
| FOV | 70° (Horizontal), ±10° (Vertical) |
| Measuring Frequency | 10 Hz |
| Operating Environment | Surface with diffuse reflection material, and reflectivity > 8% (such as wall, trees, humans, etc.) |
| Vision System | Forward Vision System Backward Vision System Downward Vision System |
| Velocity Range | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground |
| Altitude Range | 0-33 ft (0-10 m) |
| Operating Range | 0-33 ft (0-10 m) |
| Obstacle Sensory Range | 2-98 ft (0.7-30 m) |
| FOV | • Forward: 60° (Horizontal), ±27° (Vertical) • Backward: 60° (Horizontal), ±27° (Vertical) • Downward: 70° (Front and Rear), 50° (Left and Right) |
| Measuring Frequency | • Forward: 10 Hz • Backward: 10 Hz • Downward: 20 Hz |
| Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
• Phone Application Details |
|
| Mobile App | DJI GO 4 |
| Live View Working Frequency | 2.4 GHz ISM, 5.8 GHz ISM |
| Live View Quality | 720P @ 30fps, 1080P @ 30fps |
| Latency | Phantom 4 Pro V2.0: 220 ms (depending on conditions and mobile device) Phantom 4 Pro+ V2.0: 160-180 ms |
Video
Pusatdrone.com
Kompleks Ruko 66, Jl. Pinangsia Raya Ruko No.66F, Pinangsia, Kota Jakarta Barat
5.0 45 reviews
-
Fernando Benri ★★★★★ dalam minggu terakhir
lokasinya nggak jauh dari stasiun Jakarta Kota, ownernya helpful banget dan care membantu memperbaiki propeler drone saya....Terimakasih banyak koko -
Nopppall ★★★★★ 5 bulan lalu
pelayanan ramah dan sangat baik, barang yang dijual original no kw kw, dan sudah berkali-kali berlangganan tidak ada masalah apapun. sangat bertanggungjawab, best ! -
Desi Suryani ★★★★★ 5 bulan lalu
Respon dari tim pusat drone sangat cepat dan ramah. Setiap pertanyaan langsung dijawab dengan jelas, baik melalui chat maupun telepon. Jadi lebih yakin sebelum memutuskan untuk beli/servis. -
Azka RA ★★★★★ 5 bulan lalu
-
Felisha Pitaloka ★★★★★ 5 bulan lalu
Pokoknya recommended! harga oke, barang sesuai, pengiriman cepet,adminnya fast respon dan ramah parah.pokoknya the best deh! -
RONAL MRJN ★★★★★ 5 months ago
-
Sri Hartati ★★★★★ 5 months ago
Layanan mantap, memuaskan.keren banget -
Selvia Nur Ramadhani ★★★★★ 6 months ago
Keren -
faris alba riswan ★★★★★ 6 months ago
Pelayanan nya baik -
Marcello Aulia ★★★★★ 6 months ago
-
E ★★★★☆ 6 months ago
-
Rasqhy Nuriel ★★★★★ 6 months ago
wah mantep ini tempatnya, keren kacau!! -
Arman 410 ★★★★★ 6 months ago
the best -
Simbal Andrian ★★★★★ 6 months ago
Layanan yang sangat bagus dan produknya berkualitas -
Paulina Ketaren ★★★★★ 6 months ago
Kesini di rekomendasi teman, krn super fast respon dan sales consultant nya helpfull banget, super detail jelasin product, Gokil!! -
Aditya Dwi fahreza ★★★★★ 8 months ago
melayani sangat baik -
david lee ★★★★★ a year ago
-
Cellina Violita ★★★★★ 6 months ago
Saya sangat dibantu oleh team pusat drone, dari konsultasi sesuai kebutuhan, pelayanan terbest, harganya juga sangat terjangkau, rekomend banget pokoknya





