Multispectral Camera Laser Sensor 0.88 Km2 UAV Lidar Systems
gAirHawk GS-100D+Multispectral Camera LIDAR SCANNING SYSTEM
LiDAR Scanning System with Livox Avia Laser Sensor Mounted on GS-800 Multi Rotor Drone
gAirhawk GS-100D lidar scanning system is a UAV measurement system independently developed by international navigation. It highly integrates laser scanner, GNSS satellite positioning system, INS inertial navigation system and multispectral camera, and can quickly obtain high-precision laser point cloud number. It can be widely used in Forestry and Agriculture.
| Operation Efficiency: | 0.88 Km2 / Single Flight | Application: | Forestry |
|---|---|---|---|
| Compatibility: | Multi Rotor/ VTOL | Appliation: | Agriculture |
| Feature: | RGB & NDVI | Material: | Aluminum Alloy Body |
| Highlight: |
0.88 Km2 UAV Lidar Systems, Multispectral Camera UAV Lidar Systems, Laser Sensor UAV Lidar Systems |
||
Pelajari Lebih Lanjut Tentang Multispectral Camera Laser Sensor 0.88 Km2 UAV Lidar Systems
Spesifikasi
| gAirHawk GS-100D | ||
| Item Name | System Parameters | |
|
GS-100D Parameters |
Weight | 1.6 kg |
| Measuring accuracy | Less than 0.1m @110m | |
| Working temperature | -20℃~+65℃ | |
| Power range | 12 V- 24 V | |
| Consumption | 10 W | |
| Carrying Platform | GS-800 Multi Rotor and Other brand | |
| Storage | 64 GB storage, maximum support 128GB TF card | |
|
Lidar Unit
|
Measuring Range | 190m@10% Reflectivity, 260m@20% Reflectivity |
| Laser class | 905nm Class1 (IEC 60825-1:2014) | |
| Laser line number | Equivalent to 64-beam | |
| Range accuracy | 2 cm | |
| data | Triple echo, 720,000 Points/Sec | |
| FOV | 70° the circular view | |
| Laser sensor | Livox Avia | |
| POS Unit | Update frequency | 200HZ |
| Heading accuracy | 0.040° | |
| Pitch accuracy | 0.015° | |
| Rolling accuracy | 0.015° | |
| Position accuracy | ≤0.05m | |
| GNSS signal type | GPSL1/L2/L5 GLONASSL1/L2 BDS B1/B2/B3 GAL E1/E5a/5b | |
| POS | AGS 302 | |
| Pre-processing software | POS software | Output information: position, speed, attitude |
| Point cloud software | Output point cloud data format: LAS format, custom TXT format | |
| Multispectral Camera | FOV: HFOV:49.6 °, VFOV:38 ° Weight (g): 275 g Focal Length (mm) : 5.2 Typical Width: 110m*83m@AGL=120MResolution: 1280*960 Ground Pixel Resolution: GSD: 8.65/Pix, AGL:120 |
|




